Home > Lab Tests in Panipat > Creatinine, Spot Urine Test
The Creatinine Test Normal Range is:
Creatinine Test Normal Range | Sample | Age Wise | Normal Range | ||
Serum/Plasma | 0 - 30 days | 0.31 - 0.98 mg/dL | |||
1 month - 1 year | 0.16 - 0.39 mg/dL | ||||
1 Year - 12 Years | 0.26 - 0.77 mg/dL | ||||
13 Years - 18 Years | 0.5-1.0 mg/dL | ||||
Adult (Male) | Normal Range | ||||
19 Years - 60 Years | 0.9-1.3 mg/dL | ||||
61 Years - 90 Years | 0.8-1.3 mg/dL | ||||
> 90 Years | 1.0-1.7 mg/dL | ||||
Adult (Female) | Normal Range | ||||
19 Years - 60 Years | 0.6-1.1 mg/dL | ||||
61 Years - 90 Years | 0.6-1.2 mg/dL | ||||
> 90 Years | 0.6-1.3 mg/dL | ||||
Creatinine 24hrs Urine Test Normal Range | Sample | Male | Female | ||
Urine | 800 - 2000 mg/24 Hrs. | 600 – 1800 mg/24 Hrs. | |||
Creatinine Clearance Test Normal Range | Sample | Male | Female | ||
Urine | 94 – 140 ml/min | 94 – 140 ml/min | |||
Creatinine Random Urine test normal range | Sample | Male | Normal Range | Female | Normal Range |
Urine | < 40 years | 24 - 392 mg/dl | < 40 years | 16 - 327 mg/dl | |
≥ 40 years | 22 - 328 mg/dl | ≥ 40 years | 15 - 278 mg/dl |
Test Recommended for
Recommended for age
Covid Safety
Creatinine is a chemical by-product produced by regular muscle metabolism as ...Read More
Two bean-shaped organs in the human body, the kidneys are as important for ma...Read More
High blood urea is a condition that affects millions of people worldwide. It ...Read More
Urinary tract stones, commonly known as kidney stones, are hard mineral depos...Read More