Total Testosterone Test Normal Range | Sample | Male | Female | |
Serum/ Plasma | 1.75 – 7.81 ng/mL | 0.1 – 0.75 ng/mL | ||
Free Testosterone Test Normal Range | Sample | Age | Male | Female |
Serum/ Plasma | < 10 years | 0.31 - 1.3 pg/mL | 0.36 - 1.7 pg/mL | |
10 - 14 years | 0.82 - 15.4 pg/mL | 0.73 - 2.3 pg/mL | ||
15 - 19 Years | 8.3 - 21.6 pg/mL | 0.99 - 4.3 pg/mL | ||
20 - 39 Years | 7.0 - 22.7 pg/mL | 0.84 - 3.4 pg/mL | ||
40 - 60 Years | 6.3 - 17.8 pg/mL | 0.82 - 2.3 pg/mL | ||
> 60 Years | 2.5 - 17.8 pg/mL | 0.66 - 2.1 pg/mL |
The price of the Testosterone test may differ from city to city. Below are our cities of service with the Testosterone test price near you:
Test Recommended for
Recommended for age
Covid Safety