IgA Test Normal Range | Sample | Male | Female |
Serum/ Plasma | 70-400 mg/dL | 70-400 mg/dL | |
Sample | Male | Female | |
Serum | 83-406 mg/dL | 70-374 mg/dL | |
IgG Test Normal Range | Sample | Male | Female |
Serum/Plasma | 700-1600 mg/dL | 700-1600 mg/dL | |
Sample | Age | Normal Range | |
CSF | 15 - 20 years | 3.5 mg/dL ± 2.0 mg/dL | |
21 - 40 years | 4.2 mg/dL ± 1.4 mg/dL | ||
41 - 60 years | 4.7 mg/dL ± 1.0 mg/dL | ||
Sample | Refrence | Normal Range | |
Serum/Plasma | IgG Index | 0.3 - 0.6 mg/dL | |
IgM Test Normal Range | Sample | Age | Normal Range |
Serum/Plasma | 1 year - 12 years | 20 - 200 mg/dL | |
Adult (> 12 Years) | 40-230 mg/dL |
Test Recommended for
Recommended for age
Covid Safety