Estradiol (E2) Test Normal Range | Sample | Male | Normal Range |
Serum | Pediatic Male (0 to < 1Yr) | upto 38.2 pg/mL | |
Pre-puberty male (1 to 12 Yrs) | upto 15 pg/mL | ||
Puberty Male (12 to 19 Yrs) | upto 34.8 pg/mL | ||
Adult Male (> 19 Yrs) | upto 31.5 pg/mL | ||
Female | Normal Range | ||
Pediatric Female (0 to < 1Yr) | upto 38.2 pg/mL | ||
Pre puberty Female (1 to 12 Yrs) | upto 16 pg/mL | ||
Puberty Female (12 to 19 Yrs) | upto 196 pg/mL | ||
Female (non pregnancy) | Normal Range | ||
Early Follicular | 22.4 - 115 pg/mL | ||
Mid Follicular | 25.0 - 115 pg/mL | ||
Ovulatory Peak | 32.1 - 517 pg/mL | ||
Mid Luteal | 36.5 - 246 pg/mL | ||
Post- Menopausal Female | upto 25.1 pg/mL |
Test Recommended for
Recommended for age
Covid Safety