DHEA-S Test Normal Range | Sample | Age | Male | Female |
Serum/ Plasma | 18 – 20 Years | 24 - 537 µg/dL | 51 - 321 µg/dL | |
21 – 30 Years | 85 - 690 µg/dL | 18 - 391 µg/dL | ||
31 – 40 Years | 106 – 464 µg/dL | 23 - 266 µg/dL | ||
41 - 50 Years | 70 - 495 µg/dL | 19 - 231 µg/dL | ||
51 - 60 Years | 38 - 313 µg/dL | 8 - 188 µg/dL | ||
61 - 70 Years | 24 - 244 µg/dL | 12 - 133 µg/dL | ||
> 71 Years | 5 - 253 µg/dL | 7 - 177 µg/dL |
Fasting Time
Test Recommended for
Recommended for age
Covid Safety