The B.U.N (Blood Urea Nitrogen) Test Normal Range is:
BUN Test Normal Range | Sample | Male | Normal Range | Female | Normal Range |
Serum/Plasma | 0 - 30 days | 3.9 - 12.0 mg/dL | 0 - 30 days | 3.9 - 12.0 mg/dL | |
1 month - 12 years | 5.0 - 7.9 mg/dL | 1 month - 12 years | 5.0 - 7.9 mg/dL | ||
13 Years - 150 years | 7.9 - 20 mg/dL | 13 Years - 150 years | 7.9 - 20 mg/dL | ||
BUN/Creatinine Ratio test normal range | Sample | Male | Female | ||
Serum/Plasma | 12 - 20 | 12 - 20 | |||
BUN Urine test normal range | Sample | Male | Female | ||
Urine | 7.0 – 16.0 g/ 24 hrs | 7.0 – 16.0 g/ 24 hrs | |||
BUN/Creatinine Ratio test normal range | Sample | Male | Female | ||
Urine | 12 - 20 | 12 - 20 |
Test Recommended for
Recommended for age
Covid Safety