Home > Lab Tests in Jodhpur > Urine Protein/Creatinine Ratio (Nephro) Test
₹ 630
25% OFF ON ABOVE PRICE | USE CODE ML25 *
Test Name : |
Urine Protein/Creatinine Ratio (Nephro) Test |
Sample Type : |
Urine |
This Test Includes : |
Price : |
₹ 630 |
Total Protein Blood Test Normal Range | Sample | Age | Normal Range |
Serum/Plasma | 1 - 30 days | 4.1 - 6.3 g/dL | |
1 Month to 12 Months | 4.1-6.3 g/dL | ||
1 year - 18 years | 5.7 - 8.0 g/dL g/dL | ||
> 18 Years | 6.6-8.3 g/dL | ||
Protein Random Urine Test Normal Range | Sample | Male | Female |
Urine | < 10 mg/dL | < 10 mg/dL | |
Total Protein Urine Test Normal Range | Sample | Male | Female |
Urine | < 150 mg/24 Hrs | < 150 mg/24 Hrs | |
Protein/Creatinine Ratio Test Urine Normal Range | Sample | Male | Female |
Random Urine | < 0.2 | < 0.2 | |
Protein CSF Test Normal Range | Sample | Age | Normal Range |
CSF | < 1 month | 15 - 130 mg/dL | |
Adults | 15-45 mg/dL | ||
Protein/Creatinine Ratio Test Synovial Fluid Normal Range | Synovial Fluid | Male | Female |
1 to 3 g/dL | 1 to 3 g/dL |
Test Recommended for
Recommended for age
Covid Safety
Creatinine is a chemical by-product produced by regular muscle metabolism as ...Read More
Two bean-shaped organs in the human body, the kidneys are as important for ma...Read More
High blood urea is a condition that affects millions of people worldwide. It ...Read More
Urinary tract stones, commonly known as kidney stones, are hard mineral depos...Read More