Vancomycin (Therapeutic) Test Normal Range | Sample | Refrence | Men | Women |
Serum/Plasma | Trough | 5 - 10 µg/mL | 5 - 10 µg/mL | |
Peak after 30 min | 30 - 40 µg/mL | 30 - 40 µg/mL | ||
Peak after 60 min | 26.5 - 40 µg/mL | 26.5 - 40 µg/mL | ||
Peak after 120 min | 18 - 26 µg/mL | 18 - 26 µg/mL | ||
Toxic | > 40 µg/mL | > 40 µg/mL |
Vancomycin (Therapeutic) Test Normal Range | Sample | Refrence | Men | Women |
Serum/Plasma | Trough | 5 - 10 µg/mL | 5 - 10 µg/mL | |
Peak after 30 min | 30 - 40 µg/mL | 30 - 40 µg/mL | ||
Peak after 60 min | 26.5 - 40 µg/mL | 26.5 - 40 µg/mL | ||
Peak after 120 min | 18 - 26 µg/mL | 18 - 26 µg/mL | ||
Toxic | > 40 µg/mL | > 40 µg/mL |
The digestive canal of an individual is susceptible to various kinds of infec...
Urinary tract infections (UTIs) are infections of the urinary system that are...
Along with cooler weather, the winter months bring with them so many illnesse...