Torch Test Normal Range is
Normal Range For | Parameter | Normal Ranges |
Torch Test Normal Range | Toxo IgG | <1.0 |
Rubella IgG | <10.0 | |
CMV IgG | <0.50 | |
HSV IgG Index | <0.90 | |
Toxo IgM | <0.80 | |
Rubell IgM | <0.80 | |
CMV IgM COI | <0.70 | |
HSV IgM Index | < 0.90 |
The digestive canal of an individual is susceptible to various kinds of infec...
Urinary tract infections (UTIs) are infections of the urinary system that are...
Chickenpox is a highly contagious virus that usually infects children under t...