Home > Lab Tests in Patiala > Kappa Lambda Light Chains-free,serum Test
₹ 6800
10% OFF for Senior Citizens | USE CODE SS10 *
Test Name : |
Kappa Lambda Light Chains-free,serum Test |
Sample Type : |
Blood |
This Test Includes : |
Price : |
₹ 6800 |
Free Kappa Test Normal Range | Sample | Male | Female |
Serum | 3.3 - 19.4 mg/L | 3.3 - 19.4 mg/L | |
Urine | 0.01 - 32.71 mg/L | 0.01 - 32.71 mg/L | |
Free Lambda Test Normal Range | Sample | Male | Female |
Serum | 5.71 - 26.3 mg/L | 5.71 - 26.3 mg/L | |
Urine | < 4.99 mg/L | < 4.99 mg/L | |
Kappa/Lambda Serum Ratio Test Normal Range | Sample | Male | Female |
Serum | 0.26 - 1.65 | 0.26 - 1.65 | |
Urine | 0.461 - 4.0 | 0.461 - 4.0 |
Test Recommended for
Recommended for age
Covid Safety
Myeloma, also known as Kahler’s Disease, is a type of cancer that devel...Read More
Skin cancer is one of the most common types of cancer globally, affecting mil...Read More
Prostate cancer (PCa) is one of the most common cancers foun...Read More