Home > Lab Tests in Gohana > Inhibin A Reproductive Marker Test
₹ 800
10% OFF for Senior Citizens | USE CODE SS10 *
|
Inhibin A Reproductive Marker Test |
|
SERUM |
|
Both |
|
All Age Groups |
|
|
₹ 800 |
Inhibin A Test Normal Range | Sample | Male | Normal Range |
Serum | Adult | < 1.0 - 2.0 Pg/ml | |
Female | Normal Range | ||
Early Follicular Phase | 1.8 - 17.3 Pg/ml | ||
Mid Follicular Phase | 3.5 - 31.7 Pg/ml | ||
Late Follicular phase | 9.8 - 90.3 Pg/ml | ||
Mid Cycle | 16.9 - 91.8 Pg/ml | ||
Early Luteal Phase | 16.1 - 97.5 Pg/ml | ||
Mid Luteal Phase | 3.9 - 87.7 Pg/ml | ||
Late Luteal Phase | 2.7 - 47.1 Pg/ml | ||
Post-Menopausal | < 1.0 - 2.1 Pg/ml |
Test Recommended for
Recommended for age
Covid Safety