Home > Lab Tests in Amritsar > Lipid Profile Test
₹ 650
10% OFF for Senior Citizens | USE CODE SS10 *
Test Name : |
Lipid Profile Test |
Also Known as : |
Complete Lipid Profile, Serum Lipid Profile, Lipid panel |
Sample Type : |
Blood |
This Test Includes : |
Price : |
₹ 650 |
The lipid profile test helps in measuring the good cholesterol and bad cholesterol in the body. The high amount of bad cholesterol can result in life-threatening conditions such as strokes, heart attacks, etc. A lipid profile test helps an individual to detect if one of them is abnormal and take preventive measures accordingly.
The lipid profile test helps in measuring the good cholesterol and bad cholesterol in the body. The high amount of bad cholesterol can result in life-threatening conditions such as strokes, heart attacks, etc. A lipid profile test helps an individual to detect if one of them is abnormal and take preventive measures accordingly.
....Read MoreThe price of the Lipid Profile Test may differ from city to city. Below are our cities of service with the Lipid Profile Test price near you:
City Name | Lipid Profile Test Price |
Rs 820 | |
Lipid Profile Test Price in Mumbai | Rs 830 |
Lipid Profile Test Price in Noida | Rs 820 |
Lipid Profile Test Price in Gurugram | Rs 820 |
Lipid Profile Test Price in Pune | Rs 830 |
Lipid Profile Test Price in Lucknow | Rs 350 |
Lipid Profile Test Price in Rohtak | Rs 400 |
Lipid Profile Test Price in Hisar | Rs 400 |
Lipid Profile Test Price in Mohali | Rs 540 |
Lipid Profile Test Price in Chandigarh | Rs 540 |
Rs 540 | |
Lipid Profile Test Price in Jalandhar | Rs 540 |
Lipid Profile Test Price in Ludhiana | Rs 540 |
Lipid Profile Test Price in Amritsar | Rs 540 |
Lipid Profile Test Price in Dehradun | Rs 550 |
Rs 550 | |
Lipid Profile Test Price in Saharanpur | Rs 350 |
Lipid Profile Test Price in Faridabad | Rs 820 |
Rs 820 | |
Lipid Profile Test Price in Bathinda | Rs 540 |
Lipid Profile Test Price in Gwalior | Rs 950 |
Rs 400 | |
Lipid Profile Test Price in Meerut | Rs 480 |
Lipid Profile Test Price in Jammu | Rs 820 |
Adult | Children: 1-12 Yr | |||
Total Cholesterol | Desirable | < 200 mg/dL | Acceptable | < 170 mg/dL |
Borderline High | 200-239 mg/dL | Border Line | 170-199 mg/dL | |
High | ≥ 240 mg/dL | High | ≥ 200 mg/dL | |
HDL | Low HDL | < 40 mg/dL | ||
High HDL | ≥ 60 mg/dL | |||
LDL | Optimal | < 100 mg/dL | ||
Near Optimal/ Above Optimal | 100-129 mg/dL | |||
Borderline High | 130-159 mg/dL | |||
High | 160-189 mg/dL | |||
Very High | ≥ 190 mg/dL | |||
Triglyceride | Normal | < 150 mg/dL | ||
Borderline High | 150-199 mg/dL | |||
High | 200-499 mg/dL | |||
Very High | ≥ 500 mg/dL | |||
VLDL | Normal | < 30 mg/dL | ||
Total Cholesterol/HDL Ratio | Normal | 0-4.9 |
Parameter Included
Test Recommended for
Recommended for age
Covid Safety