Home > Lab Tests in Agra > Urine Spot Sodium Test
The Sodium Test Normal Range is:
Sodium Blood Test Normal Range | Sample | Male | Female | ||
Serum/Plasma | 136 - 146 mmol/L | 136 - 146 mmol/L | |||
Sodium Urine Test Normal Range | Sample | Male | Female | ||
Urine | 40 - 220 mmol/day | 40 - 220 mmol/day | |||
Sodium Urine Spot test normal range | Sample | Male | Normal Range | Female | Normal Range |
Urine Spot | < 40 years | 25-301 mmol/L | < 40 years | 15-267 mmol/L | |
≥ 40 years | 18-214 mmol/L | ≥ 40 years | 15-237 mmol/L |
Test Recommended for
Recommended for age
Covid Safety