Home > Lab Tests in Khanna > Ionized Calcium Test
₹ 600
10% OFF for Senior Citizens | USE CODE SS10 *
|
Ionized Calcium Test |
|
Blood |
|
Male |
|
All Age Groups |
|
|
₹ 600 |
An ionised calcium blood test is performed to determine the amount of calcium circulating in the blood in an “unattached” form, or free from certain proteins.
An ionised calcium blood test is performed to determine the amount of calcium circulating in the blood in an “unattached” form, or free from certain proteins.
....Read MoreThe Calcium Test Normal Range is:
Calcium Blood Test Normal Range | Sample Type | Age Wise | Range |
Serum/Plasma | 0 - 10 day | 7.6 - 10.4 mg/dL | |
11 days - 24 month | 9.0 - 11.0 mg/dL | ||
13 - 18 Years | 8.4-10.2 mg/dL | ||
Adult (Male & Female) | Normal Range | ||
19 Years - 59 Years | 8.8-10.6 mg/dL | ||
60 Years - 90 Years | 8.8-10.2 mg/dL | ||
> 90 Years | 8.2-9.6 mg/dL | ||
Calcium Urine Test Normal Range | Sample | Male | Female |
Urine | < 300 mg/24 Hrs. | < 250 mg/24 Hrs. | |
Calcium / Creatinine Ratio Test Normal Range | Sample | Male | Female |
Urine | 0.012 – 0.244 | 0.009 – 0.328 | |
Calcium Spot urine Test Normal Range | Sample | Male | Female |
Urine Random | 0.9 - 37.9 mg/dL | 0.5 - 35.7 mg/dL | |
Ionized Calcium Test Normal Range | Sample | Male | Female |
Serum/Whole Blood | < 300 mg/24 Hrs. | < 250 mg/24 Hrs. |
Test Recommended for
Recommended for age
Covid Safety